| |
Public Site |
Free Account |
FxR Plus! Membership |
| |
|
Sign up now... |
Sign up now... |
| View all lakes and details | x | x | x |
| Filter map view for fish species | x | x | x |
| Filter map view for boating | x | x | x |
| Campground photos and details | x | x | x |
| Boat Ramp photos and details | x | x | x |
| Lake specific live weather data | x | x | x |
| Fees, regs, driving instructions | x | x | x |
| Aerial, Topo, Satellite photos | x | x | x |
| Photo Albums for each lake | x | x | x |
| Contacts and links for each lake | x | x | x |
| FxR Articles | x | x | x |
| Current DOW Reports | x | x | x |
|
| View recent water levels and temps | - | x | x |
| View recent lake conditions and status | - | x | x |
| 5 year Fish Stocking Info per lake (non-trout) | - | x | x |
| Submit your own photos | - | x | x |
| Submit conditions updates | - | x | x |
| FxR Email Updates | - | x | x |
|
| Personalized FxR Home Page | - | - | x |
| Private Map-based Fish Log | - | - | x |
| Private Fishing Journal | - | - | x |
| Historic lake-specific DOW fishing reports** | - | - | x |
| Historic lake-specific water levels and temps* | - | - | x |
| Historic lake-specific conditions and status* | - | - | x |
| Lake-specific weather forecasts | - | - | x |
| Printer-friendly lake detail pages | - | - | x |
| Lake-specific Baro. Pressure History*** | - | - | x |
| Lake-specific Wind History*** | - | - | x |
| Lake-specific Wind Forecasts | - | - | x |
| Lake-specific Sky Cover Forecasts | - | - | x |
| Lake-specific Moon/Sun Times | - | - | x |
| Moon Phases/Calendar | - | - | x |
| Detailed Stocking Reports 1995+ (non-trout) | - | - | x |
| Lake Activity Charts | - | - | x |
| Forum and Blog Search | - | - | x |
|
| | | Free |
$39.95/year
|
*Beginning 2006 based on records from members. Some lakes do not have records in 2006.
**Some lakes do not have DOW reports available.
***Hourly, starting from previous day through current time