| |
Guest Account |
Contributing Membership |
FxR+ Subscription |
| |
Sign up now... |
Join now... |
Subscribe now... |
| Lakes & Rivers Detail Pages | | | |
|
| partial | yes | yes |
| Class 2 Lakes | no | yes | yes |
| Class 3 & 4 Lakes | no | no | yes |
| Lake Stocking Details* | | | |
| Class 1 Lakes | summary | detailed | detailed |
| Class 2 Lakes | no | summary | detailed |
| Class 3 & 4 Lakes | no | no | detailed |
| Lake & River Conditions Reports | | | |
| Class 1 Lakes | 1 recent | 3 most recent | entire archive |
| Class 2 Lakes | no | 3 most recent | entire archive |
| Class 3 & 4 Lakes | no | no | entire archive |
|
| Lake Map filter for fish species & boating types | no | yes | yes |
| Campground & Boat Ramp photos & details* | partial | most | all |
| Filter Photos in gallery by lake & river | partial | most | all |
| Contacts & Links for lakes & rivers* | no | partial | all |
| Articles, Blogs, & Calendar | limited | most | all |
|
| Forum Browsing | limited | yes | yes |
| Forum Posting** | limited | yes | yes |
| Submit your own photos | yes | yes | yes |
| Submit conditions reports | yes | yes | yes |
| Fish Explorer email updates | yes | yes | yes |
| Forum & Blog Search | no | no | yes |
|
| Private Map-based Fish Log for lakes & rivers | no | no | yes |
| Private Fishing Journal | no | no | yes |
|
| Lake/river-specific Barometric Pressure History | no | no | yes |
| Lake/river-specific Wind History | no | no | yes |
| Lake/river-specific Wind Forecasts | no | no | yes |
| Lake/river-specific Sky-Cover Forecasts | no | no | yes |
| Lake-specific weather forecasts | no | no | yes |
| Lake/river-specific Moon/Sun Times | no | no | yes |
|
| Moon Phases Calendar | no | no | yes |
| Lake & River Popularity Charts/Stats | no | no | yes |
| Personalized FxR Home Page | no | no | yes |
| Personalized Profile Page (coming soon) | no | limited | yes |
|
| River Hatch Charts | no | no | yes |
| One-Shot color-coded river map showing river status/flows across state | no | no | yes |
| River Gages on maps and extra gage details | no | no | yes |
|
| |
Free
Sign up now... |
Use points, or pay as low as $2.95/mo
Join as Contributing Member now... |
Pay as low as $3.33/mo
Subscribe to FxR+ now... |
Description of Lake Classes:
Class 1 Lakes: The state's larger lakes often with quality facilities and good management.
Class 2 Lakes: The state's medium and larger lakes often with fewer facilities and less management.
Class 3 Lakes: The state's smaller lakes with a variety of facilities and management.
Class 4 Lakes: The state's smaller lakes with a variety of facilities and management, often with less researched information available.